HDA500 Series Multistage Pressure Drop Angle Regulating Valve
Technical Data and Features
Valve Body:
Type: Fluid pressure balanced plug
Nominal Diameter: 15~600mm(1/2" ~ 24")
Plug Type: Cage guided balanced type
Flow Characteristics: Correction percentage, correction linear, on-off
Nominal Pressure: PN10 ~ 32MPa
ANSI 900LB ~ 2500LB;
Connection Type: Flange(RTJ)
Threaded
Welding(SW、BW)
Flange Standard: ASME B16.5
DIN EN 1092-1
GB/T 9113
HG/T 20615
HG/T 20592
Face to Face: ANSI/ ISA 75.03、ASME B16.10、DIN3202、GB/T 12221
Body and Bonnet Material: WCB、LCB、WC6、CF8M、CF3M、C12、ALLOY20、MONEL、Hastelloy C
Trim Material: 316SS、316L SS、416SS、440C、
ALLOY20、MONEL、Hastelloy C
Above + Stellite (Hard faced)
Upper Bonnet Type: Standard type -29~250℃
High temperature extended type 250~565℃
Structure: Multi-stage pressure drop angle regulating valve
Packing: PTFE V-packing
Graphite packing etc.
Actuator Part:
| Item | Pneumatic diaphragm type | Pneumatic piston type | Full electronic | Electric |
| Type | ||||
| Task | Regulating/On-Off | Regulating/On-Off | Regulating | Switch |
| Spring range | 20-100; 40-200; | - | - | - |
| 80-240KPa | ||||
| Air source | 0.14,0.25, | 0.4~0.6MPa | 220V·AC50Hz | 220V·AC50Hz |
| /power | 0.4MPa | 380V·AC50Hz | 380V·AC50Hz | |
| Connector | Rc1/4”, Rc3/8” | Rc1/4”, Rc1/2,Rc3/8” | Wiring: | Wiring: |
| 2-G1/2” | 2-G1/2” | |||
| Connection type of action | Air open, air close | Air open,air close,double acting | Power on, power off | Power on, power off |
| Allowable ambient temperature | -40 ~ +80℃ | -60 ~ +65℃ | ||
| Optional valve accessories | Electric valve positioner, air filter regulator, solenoid valve, limit switch, lock-up valve, manual device | Overload unit | Inching switch for position detecting, potentiometer | |
The main technical data:
| Nominal diameter | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | ||
| Rated Kv | Linear | 4.4 | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | |
| Equal percentage | 4 | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | ||
| Rated stroke L(mm) | 16 | 25 | 40 | |||||||
| Diaphragm effective area (pneumatic valve) Ae (cm²) | 280 | 400 | 600 | |||||||
| Inherent flow characteristics | Quick opening、linear、EQ% | |||||||||
| Inherent regulating ratio | 50:1 | |||||||||
| Allowable leakage | Hard seal: CLASS IV、CLASS V; Soft seal: CLASS VI | |||||||||
Message
Contact Us
KINGSWAY FLOW CONTROL (CHINA ) CO., LTD.
Room 704, Full Tower, Dongsanhuan Zhong Road No.9, Chaoyang District, Beijing, China
Copyright © 2019 KINGSWAY FLOW CONTROL (CHINA ) CO., LTD. 皖ICP备16001932号 Powered by:www.300.cn Hefei SEO




